<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Wire Xpress</title>
	<atom:link href="http://hotwirexpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotwirexpress.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 20:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Home Buyer&#8217;s Guidebook Available in the &#8220;Presentations&#8221; Page in Toolbox</title>
		<link>http://hotwirexpress.com/new-home-buyers-guidebook-available-in-the-presentations-page-in-toolbox/</link>
		<comments>http://hotwirexpress.com/new-home-buyers-guidebook-available-in-the-presentations-page-in-toolbox/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://hotwirexpress.com/?p=6907</guid>
		<description><![CDATA[This guidebook is a great resource for your buyers, especially first-timers or those who have been out of the market for a while. It is available in an electronic magazine or pdf formats.  You can print it out, email a link or show it on a laptop or an iPad to your buying prospects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotwirexpress.com/wp-content/uploads/2012/02/Home-Buyers-Guidebook-cover.jpg"><img class="alignleft size-full wp-image-6908" title="Home Buyers Guidebook cover" src="http://hotwirexpress.com/wp-content/uploads/2012/02/Home-Buyers-Guidebook-cover.jpg" alt="" width="116" height="150" /></a>This guidebook is a great resource for your buyers, especially first-timers or those who have been out of the market for a while. It is available in an electronic magazine or pdf formats.  You can print it out, email a link or show it on a laptop or an iPad to your buying prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotwirexpress.com/new-home-buyers-guidebook-available-in-the-presentations-page-in-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Exposure for Your Listings = Faster Activity</title>
		<link>http://hotwirexpress.com/increased-exposure-for-your-listings-faster-activity/</link>
		<comments>http://hotwirexpress.com/increased-exposure-for-your-listings-faster-activity/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://hotwirexpress.com/?p=6922</guid>
		<description><![CDATA[Thanks to our Featured Agent Branding, a.k.a. FAB 4 program, a higher volume of  consumers are being exposed to  your listings. This ultimately means greater lead activity in a shorter amount of time. Since the start of the FAB 4 program, there has been a total 74% increase in overall leads. Check out how it breaks down: Increase in Leads from 2010 to 2011 CBBurnet.com.com                                      51% ColdwellBanker.com                                    10% Realtor.com                                                  94% Trulia                                                               275% Zillow/Yahoo                                               284% This is a great benefit that you receive as a Coldwell Banker Burnet agent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotwirexpress.com/wp-content/uploads/2012/02/Fab4-logo4_small.jpg"><img class="alignleft size-full wp-image-6924" title="Fab4 logo4_small" src="http://hotwirexpress.com/wp-content/uploads/2012/02/Fab4-logo4_small.jpg" alt="" width="150" height="50" /></a>Thanks to our Featured Agent Branding, a.k.a. FAB 4 program, a higher volume of  consumers are being exposed to  your listings. This ultimately means greater lead activity in a shorter amount of time. Since the start of the FAB 4 program, there has been a total 74% increase in overall leads. Check out how it breaks down:</p>
<p>Increase in Leads from 2010 to 2011</p>
<p>CBBurnet.com.com                                      51%</p>
<p>ColdwellBanker.com                                    10%</p>
<p>Realtor.com                                                  94%</p>
<p>Trulia                                                               275%</p>
<p>Zillow/Yahoo                                               284%</p>
<p>This is a great benefit that you receive as a Coldwell Banker Burnet agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotwirexpress.com/increased-exposure-for-your-listings-faster-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the Forest Lake Office for Winning the Pillow Fight!</title>
		<link>http://hotwirexpress.com/congratulations-to-the-forest-lake-office-for-winning-the-pillow-fight/</link>
		<comments>http://hotwirexpress.com/congratulations-to-the-forest-lake-office-for-winning-the-pillow-fight/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://hotwirexpress.com/?p=6910</guid>
		<description><![CDATA[Thank you for all your efforts in collecting and donating pillows to benefit Bridging.  Because of your support, we are happy to donate 3,227 pillows, 346 pillow cases and cash that will be donated to Bridging to purchase more pillows.  Through your generosity, Bridging is able to give one pillow to each person as opposed to one per bed. Congratulations to the Forest Lake Office donating the most pillows per person. 2nd Place: Hudson            3rd Place: Fridley 4th Place: Highland Park 5th Place: Eden Prairie 6th Place: Edina Regional 7th Place: North Suburban 8th Place: Burnsville 9th Place: Woodbury 10th Place: Wayzata]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotwirexpress.com/wp-content/uploads/2012/02/Fridleys-Pillows-for-Bridging-Shawna_small.jpg"><img class="alignleft size-full wp-image-6913" title="Fridleys Pillows for Bridging Shawna_small" src="http://hotwirexpress.com/wp-content/uploads/2012/02/Fridleys-Pillows-for-Bridging-Shawna_small.jpg" alt="" width="150" height="122" /></a></p>
<p>Thank you for all your efforts in collecting and donating pillows to benefit Bridging.  Because of your support, we are happy to donate 3,227 pillows, 346 pillow cases and cash that will be donated to Bridging to purchase more pillows.  Through your generosity, Bridging is able to give one pillow to each person as opposed to one per bed.</p>
<p>Congratulations to the <strong>Forest Lake Office </strong>donating the most pillows per person.</p>
<p>2nd Place: Hudson           </p>
<p>3rd Place: Fridley</p>
<p>4th Place: Highland Park</p>
<p>5th Place: Eden Prairie</p>
<p>6th Place: Edina Regional</p>
<p>7th Place: North Suburban</p>
<p>8th Place: Burnsville</p>
<p>9th Place: Woodbury</p>
<p>10th Place: Wayzata</p>
<p><a href="http://hotwirexpress.com/wp-content/uploads/2012/02/sara-pillows_small.jpg"><img class="alignleft size-full wp-image-6914" title="sara pillows_small" src="http://hotwirexpress.com/wp-content/uploads/2012/02/sara-pillows_small.jpg" alt="" width="150" height="112" /></a><a href="http://hotwirexpress.com/wp-content/uploads/2012/02/Edina-Reg-Marty-Siegel-buried-by-pillows_small.jpg"><img class="alignleft size-full wp-image-6915" title="OLYMPUS DIGITAL CAMERA" src="http://hotwirexpress.com/wp-content/uploads/2012/02/Edina-Reg-Marty-Siegel-buried-by-pillows_small.jpg" alt="" width="112" height="150" /></a><a href="http://hotwirexpress.com/wp-content/uploads/2012/02/Edina-Reg1_small.jpg"><img class="alignleft size-full wp-image-6919" title="OLYMPUS DIGITAL CAMERA" src="http://hotwirexpress.com/wp-content/uploads/2012/02/Edina-Reg1_small.jpg" alt="" width="150" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hotwirexpress.com/congratulations-to-the-forest-lake-office-for-winning-the-pillow-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Aiken Elected to National Kidney Foundation&#8217;s Board of Directors</title>
		<link>http://hotwirexpress.com/bill-aiken-minneapolis-lakes-agent-elected-to-national-kidney-foundations-national-board-of-directors/</link>
		<comments>http://hotwirexpress.com/bill-aiken-minneapolis-lakes-agent-elected-to-national-kidney-foundations-national-board-of-directors/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://hotwirexpress.com/?p=6383</guid>
		<description><![CDATA[Congratulations to Bill Aiken, Minneapolis Lakes associate, who was elected to the National Kidney Foundation&#8217;s National Board of Directors! After experiencing kidney disease, dialysis, receiving a kidney transplant and becoming involved with the National Kidney Foundation serving Minnesota, the Dakotas and Iowa, Jerome Bill Aiken remains focused on giving back &#8212; this time, at a National level.    The National Kidney Foundation (NKF) announced Aiken, current Chairman of the National Kidney Foundation’s Minnesota Board of Directors, was named to NKF’s 2012 National Board of Directors.  Aiken was also elected Chairman of NKF’s National Leadership Council Committee. Aiken has been involved with the National Kidney Foundation since he received his kidney transplant in 2006.  He was elected Chairman of the Board of Directors in Minnesota in 2010.  “Bill has been a dynamic leader for NKF since the day he walked into our organization,” said Paul Olson, MD who is a Minnesota Board Member and Nephrologist at Ridgeview Medical Center.  “It is because of Bill’s hard work and connections that we have been able to implement free kidney health screenings through the Kidney Early Evaluation Program (KEEP) in the metro area.” “After I was diagnosed with Chronic Kidney Disease (CKD) in 2005 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotwirexpress.com/wp-content/uploads/2012/02/bill-aiken_small.jpg"><img class="alignleft size-full wp-image-6387" title="bill aiken_small" src="http://hotwirexpress.com/wp-content/uploads/2012/02/bill-aiken_small.jpg" alt="" width="98" height="124" /></a>Congratulations to Bill Aiken, Minneapolis Lakes associate, who was elected to the National Kidney Foundation&#8217;s National Board of Directors! After experiencing kidney disease, dialysis, receiving a kidney transplant and becoming involved with the National Kidney Foundation serving Minnesota, the Dakotas and Iowa, Jerome Bill Aiken remains focused on giving back &#8212; this time, at a National level.    The National Kidney Foundation (NKF) announced Aiken, current Chairman of the National Kidney Foundation’s Minnesota Board of Directors, was named to NKF’s 2012 National Board of Directors.  Aiken was also elected Chairman of NKF’s National Leadership Council Committee.</p>
<p>Aiken has been involved with the National Kidney Foundation since he received his kidney transplant in 2006.  He was elected Chairman of the Board of Directors in Minnesota in 2010.  “Bill has been a dynamic leader for NKF since the day he walked into our organization,” said Paul Olson, MD who is a Minnesota Board Member and Nephrologist at Ridgeview Medical Center.  “It is because of Bill’s hard work and connections that we have been able to implement free kidney health screenings through the Kidney Early Evaluation Program (KEEP) in the metro area.”</p>
<p>“After I was diagnosed with Chronic Kidney Disease (CKD) in 2005 and received my transplant in 2006, I was determined to get involved with the National Kidney Foundation. My personal goal is to help educate the public about various aspects of kidney disease,” Aiken stated. “I reach out to local organizations, churches and communities to educate individuals about the rise in kidney disease among Americans, the high risk of kidney failure for minority communities and how kidney disease can affect an individual’s health and well being.  Since prevention is a key piece to this puzzle, I also educate about ways to prevent kidney disease, who is at risk for kidney disease and the importance of getting screened for kidney disease.”</p>
]]></content:encoded>
			<wfw:commentRss>http://hotwirexpress.com/bill-aiken-minneapolis-lakes-agent-elected-to-national-kidney-foundations-national-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug in the Power of Referrals. Win a $500 American Express Gift Card.</title>
		<link>http://hotwirexpress.com/plug-inthe-power-of-referrals-win-a-500-american-express-gift-card/</link>
		<comments>http://hotwirexpress.com/plug-inthe-power-of-referrals-win-a-500-american-express-gift-card/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Outmarker referrals]]></category>

		<guid isPermaLink="false">http://hotwirexpress.com/?p=6377</guid>
		<description><![CDATA[Connect your customers, friends and family to agents across the country. One lucky agent will be the proud winner of a $500 American Express gift card. For a chance to win, your name will be entered into a drawing for placing qualified outgoing referrals through Cartus Broker Network and each closed outgoing referral placed and closed within the network.  Click here for details.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotwirexpress.com/wp-content/uploads/2012/02/gift_card.jpg"><img class="alignleft size-full wp-image-6378" title="gift_card" src="http://hotwirexpress.com/wp-content/uploads/2012/02/gift_card.jpg" alt="" width="150" height="150" /></a>Connect your customers, friends and family to agents across the country. One lucky agent will be the proud winner of a $500 American Express gift card. For a chance to win, your name will be entered into a drawing for placing qualified outgoing referrals through Cartus Broker Network and each closed outgoing referral placed and closed within the network.  <a href="http://coldwellbankercentral.com/pr/burnet/giftcard-eblast-mn-2012.pdf">Click here for details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotwirexpress.com/plug-inthe-power-of-referrals-win-a-500-american-express-gift-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Burnet Foundation Hosts Ronald McDonald House&#8217;s January Birthday Party</title>
		<link>http://hotwirexpress.com/coldwell-banker-burnet-foundation-hosts-ronald-mcdonald-houses-january-birthday-party/</link>
		<comments>http://hotwirexpress.com/coldwell-banker-burnet-foundation-hosts-ronald-mcdonald-houses-january-birthday-party/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Bithday party]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Ronald Mc Donallda house]]></category>

		<guid isPermaLink="false">http://hotwirexpress.com/?p=6400</guid>
		<description><![CDATA[The Minneapolis Ronald McDonald House holds a monthly birthday party for the children, young adults and their families living at the home. Foundation members and corporate office employees volunteered to host the January Birthday Party on January 27 and organized the event for the children and their families. The money for the event was raised through fundraising efforts of the holiday silent auctions from December. The children rotated around a cupcake decorating station, a few games of bingo, a face painting and tattoo station. Gift bags were given to all. The families and parents participated together and truly appreciated the event. Thanks to all who came out to help. Click here to view the gallery.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px; border: 0px;" src="http://coldwellbankerapps.com/burnetfoundation/images/rmhc_bday/rmhc_bday_thumb.jpg" alt="RMHC Birthday Party" width="150" height="105" align="left" border="0" hspace="5" />The Minneapolis Ronald McDonald House holds a monthly birthday party for the children, young adults and their families living at the home. Foundation members and corporate office employees volunteered to host the January Birthday Party on January 27 and organized the event for the children and their families. The money for the event was raised through fundraising efforts of the holiday silent auctions from December. The children rotated around a cupcake decorating station, a few games of bingo, a face painting and tattoo station. Gift bags were given to all. The families and parents participated together and truly appreciated the event. Thanks to all who came out to help. <a href="http://coldwellbankerapps.com/burnetfoundation/newsevents.html#!prettyPhoto[pp_gal]" target="_blank">Click here</a> to view the gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotwirexpress.com/coldwell-banker-burnet-foundation-hosts-ronald-mcdonald-houses-january-birthday-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the Listing Contest Billboard Winners!</title>
		<link>http://hotwirexpress.com/feb-13-is-the-deadline-to-enter-your-listings-into-the-win-a-billboard-listing-contest-first-contest-period/</link>
		<comments>http://hotwirexpress.com/feb-13-is-the-deadline-to-enter-your-listings-into-the-win-a-billboard-listing-contest-first-contest-period/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Billboard listing contest]]></category>

		<guid isPermaLink="false">http://hotwirexpress.com/?p=6315</guid>
		<description><![CDATA[Congratulations to the sales associates who were the winners of the Billboard Listing Contest- Phase 1. You too can be a winner!  Get your listings in by March 13 for Phase 2. You&#8217;ll soon see the  following sales associates &#8220;hanging around&#8221; town: &#160; Larry  Lawrence Apple Valley Amee Whittaker Buffalo Patti Schmidt Burnsville Lynne Garbers Carver County Jane Austin McGrath Crocus Hill Richard Braun Dakota County/Eagan Nate Thompson Eden Prairie Pam Benbow Edina Regional Handt Leonhardt Forest Lake Bill Kathy  Daniels Fridley/NewBrighton Jim Swanson Highland Park Dan  Winge Hudson Schelly Braden Minneapolis Lakes Ronald Scott Olson Minneapolis Parkway Cathy Steyaert Minnetonka Keith Maahs North Suburban Regional Kevin  Monson Plymouth Aaron Jones  Rochester Betsy Rewald Shoreview Keith  Maki St. Cloud Joan Foster Stillwater Mark  Schill Wayzata John Mann White Bear Lake David Rakowczyk Woodbury Get your listings in by March 13 for Phase 2. Now – March 13, one associate from each office will have the opportunity to win personalized billboards for four weeks, in a location of their choice. (Subject to availability.)  One drawing at each office will take place at the end of this four week period.  Drawing entries are earned for qualifying listings as follows: First qualifying listing per sales associate each month  – [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://hotwirexpress.com/wp-content/uploads/2012/01/robin-Billboard_resize.jpg"><img class="alignleft size-full wp-image-6174" title="robin Billboard_resize" src="http://hotwirexpress.com/wp-content/uploads/2012/01/robin-Billboard_resize.jpg" alt="" width="150" height="66" /></a></p>
<p>Congratulations to the sales associates who were the winners of the Billboard Listing Contest- Phase 1. You too can be a winner!  Get your listings in by March 13 for Phase 2. You&#8217;ll soon see the  following sales associates &#8220;hanging around&#8221; town:</p>
<p>&nbsp;</p>
<table style="width: 274px;" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="66" />
<col width="82" />
<col width="126" /></colgroup>
<tbody>
<tr>
<td width="66" height="20">Larry </td>
<td width="82">Lawrence</td>
<td width="126">Apple Valley</td>
</tr>
<tr>
<td height="20">Amee</td>
<td>Whittaker</td>
<td>Buffalo</td>
</tr>
<tr>
<td height="20">Patti</td>
<td>Schmidt</td>
<td>Burnsville</td>
</tr>
<tr>
<td height="20">Lynne</td>
<td>Garbers</td>
<td>Carver County</td>
</tr>
<tr>
<td height="20">Jane</td>
<td>Austin McGrath</td>
<td>Crocus Hill</td>
</tr>
<tr>
<td height="20">Richard</td>
<td>Braun</td>
<td>Dakota County/Eagan</td>
</tr>
<tr>
<td height="20">Nate</td>
<td>Thompson</td>
<td>Eden Prairie</td>
</tr>
<tr>
<td height="20">Pam</td>
<td>Benbow</td>
<td>Edina Regional</td>
</tr>
<tr>
<td height="20">Handt</td>
<td>Leonhardt</td>
<td>Forest Lake</td>
</tr>
<tr>
<td height="20">Bill Kathy </td>
<td>Daniels</td>
<td>Fridley/NewBrighton</td>
</tr>
<tr>
<td height="20">Jim</td>
<td>Swanson</td>
<td>Highland Park</td>
</tr>
<tr>
<td height="20">Dan </td>
<td>Winge</td>
<td>Hudson</td>
</tr>
<tr>
<td height="20">Schelly</td>
<td>Braden</td>
<td>Minneapolis Lakes</td>
</tr>
<tr>
<td height="20">Ronald Scott</td>
<td>Olson</td>
<td>Minneapolis Parkway</td>
</tr>
<tr>
<td height="20">Cathy</td>
<td>Steyaert</td>
<td>Minnetonka</td>
</tr>
<tr>
<td height="20">Keith</td>
<td>Maahs</td>
<td>North Suburban Regional</td>
</tr>
<tr>
<td height="20">Kevin </td>
<td>Monson</td>
<td>Plymouth</td>
</tr>
<tr>
<td height="20">Aaron</td>
<td>Jones </td>
<td>Rochester</td>
</tr>
<tr>
<td height="20">Betsy</td>
<td>Rewald</td>
<td>Shoreview</td>
</tr>
<tr>
<td height="20">Keith</td>
<td> Maki</td>
<td>St. Cloud</td>
</tr>
<tr>
<td height="20">Joan</td>
<td>Foster</td>
<td>Stillwater</td>
</tr>
<tr>
<td height="20">Mark </td>
<td>Schill</td>
<td>Wayzata</td>
</tr>
<tr>
<td height="20">John</td>
<td>Mann</td>
<td>White Bear Lake</td>
</tr>
<tr>
<td height="20">David</td>
<td>Rakowczyk</td>
<td>Woodbury</td>
</tr>
</tbody>
</table>
<p>Get your listings in by March 13 for Phase 2.</p>
<p>Now – March 13, one associate from each office will have the opportunity to win personalized billboards for four weeks, in a location of their choice. (Subject to availability.)  One drawing at each office will take place at the end of this four week period.  Drawing entries are earned for qualifying listings as follows:</p>
<ul>
<li>First qualifying listing per sales associate each month  – does not earn drawing entry</li>
<li>Second qualifying listing per sales associate each month – earns ONE drawing entry</li>
<li>Third and subsequent qualifying listings per sales associate peach month – earns TWO drawing entries</li>
</ul>
<p><a href="http://cbrbprojects.com/sites/Hotwire_Xpress_PDF/2012-contest-announcement.pdf">Click here for more details and guidelines</a>.  Good luck!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hotwirexpress.com/feb-13-is-the-deadline-to-enter-your-listings-into-the-win-a-billboard-listing-contest-first-contest-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fight is On! Offices are Jammed with Pillows! Who will win?</title>
		<link>http://hotwirexpress.com/pilow-fight-challenge-to-benefit-bridging/</link>
		<comments>http://hotwirexpress.com/pilow-fight-challenge-to-benefit-bridging/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Bridging]]></category>
		<category><![CDATA[pillow fight]]></category>

		<guid isPermaLink="false">http://hotwirexpress.com/?p=6260</guid>
		<description><![CDATA[Our Foundation partner, Bridging, gives 275 pillows to more than 75 households every week and they need our help.  Bring a new pillow to your office on Valentine&#8217;s Day.  The office that collects the most pillows, based on the percentage of sales associates in the office, will win a breakfast hosted by Robin Peterson. Join the Pillow Fight and share the love for local families in need.]]></description>
			<content:encoded><![CDATA[<p>Our Foundation partner, Bridging, gives 275 pillows to more than 75 households every week and they need our help.  Bring a new pillow to your office on Valentine&#8217;s Day.  The office that collects the most pillows, based on the percentage of sales associates in the office, will win a breakfast hosted by Robin Peterson. Join the Pillow Fight and share the love for local families in need.</p>
<p><a href="http://hotwirexpress.com/wp-content/uploads/2012/01/pillow-fight_offices.jpg"><img class="alignleft size-medium wp-image-6372" title="pillow fight_offices" src="http://hotwirexpress.com/wp-content/uploads/2012/01/pillow-fight_offices-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hotwirexpress.com/pilow-fight-challenge-to-benefit-bridging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenBlue the Place You Want to Be</title>
		<link>http://hotwirexpress.com/are-you-registered-for-genblue/</link>
		<comments>http://hotwirexpress.com/are-you-registered-for-genblue/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[GenBlue]]></category>

		<guid isPermaLink="false">http://hotwirexpress.com/?p=6282</guid>
		<description><![CDATA[The GenBlue line-up is revealed. Check out Rove vs. Gibbs, Housing Town Hall at the 2012 Coldwell Banker Generation Blue Experience in New Orleans. It’s the only place you’ll hear an open dialogue from both parties in respect to what should be done about the state of the current housing market. They have Republican political strategist, Karl Rove, on one side and former White House Press Secretary for President Obama, Robert Gibbs, on the other.  Experience this candid face off and see what each side of the aisle has to say about housing Plus, the “New Wave Group”, innovation, technology and more await you in New Orleans February 29-March 3.  To check out the details click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotwirexpress.com/wp-content/uploads/2012/01/mardi_gras.jpg"><img class="alignleft size-full wp-image-6393" title="mardi_gras" src="http://hotwirexpress.com/wp-content/uploads/2012/01/mardi_gras.jpg" alt="" width="150" height="150" /></a>The GenBlue line-up is revealed. Check out Rove vs. Gibbs, Housing Town Hall at the 2012 Coldwell Banker Generation Blue Experience in New Orleans. It’s the only place you’ll hear an open dialogue from both parties in respect to what should be done about the state of the current housing market. They have Republican political strategist, Karl Rove, on one side and former White House Press Secretary for President Obama, Robert Gibbs, on the other.  Experience this candid face off and see what each side of the aisle has to say about housing</p>
<p>Plus, the “New Wave Group”, innovation, technology and more await you in New Orleans February 29-March 3.  To check out the details <a href="http://genblue.coldwellbanker.com/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotwirexpress.com/are-you-registered-for-genblue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Brand Ranked Number One in Web Traffic</title>
		<link>http://hotwirexpress.com/coldwell-banker-brand-ranked-number-one-in-web-traffic/</link>
		<comments>http://hotwirexpress.com/coldwell-banker-brand-ranked-number-one-in-web-traffic/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Coldwell Banker Websites]]></category>

		<guid isPermaLink="false">http://hotwirexpress.com/?p=6318</guid>
		<description><![CDATA[For the second consecutive year, the Coldwell Banker brand ranked number one in web traffic, according to Nielsen and comScore Media Metrix, the two leaders in digital measurement. Coldwell Banker branded websites remain most visited among national real estate franchises. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotwirexpress.com/wp-content/uploads/2012/01/CB-3D-LOGO-noDBA1.jpg"><img class="alignleft size-full wp-image-6333" title="CB_GoldM_Vector8" src="http://hotwirexpress.com/wp-content/uploads/2012/01/CB-3D-LOGO-noDBA1.jpg" alt="" width="150" height="68" /></a>For the second consecutive year, the Coldwell Banker brand ranked number one in web traffic, according to Nielsen and comScore Media Metrix, the two leaders in digital measurement. Coldwell Banker branded websites remain most visited among national real estate franchises.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hotwirexpress.com/coldwell-banker-brand-ranked-number-one-in-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

